Venice Luxury Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 Bailey Road 3 2 2,497 $1,488,000 $595 1 day
501 Tamiami Trail N Unit 201 3 2 1,802 $1,350,000 $749 1 day
18138 Home Run Drive 4 3.5 2,501 $1,251,443 $500 1 day
438 Otter Creek Drive 4 3 3,203 $925,000 $288 2 days
13367 Verandi Street 3 3.5 2,919 $1,069,000 $366 2 days
555 The Esplanade N Unit 301 2 2 1,195 $750,225 $627 3 days
20686 Valprato Court 4 2.5 2,365 $924,000 $390 3 days
21272 Wacissa Drive 3 3 2,563 $955,000 $372 3 days
13872 Umbria Street 3 3 2,516 $969,900 $385 8 days
21281 Holmes Circle 3 3 2,698 $1,015,990 $376 9 days
21285 Holmes Circle 4 3 2,868 $898,990 $313 9 days
12549 Meribel Street 3 2 2,327 $871,990 $374 10 days
550 W Flamingo Drive Unit 304 3 2 2,274 $1,648,000 $724 10 days
13202 Borrego Street 4 3 2,928 $950,000 $324 10 days
762 Fringed Orchid Trail 3 2 2,386 $750,000 $314 11 days
424 Baycrest Drive 3 2 1,872 $1,050,000 $560 13 days
19369 Nearpoint Drive 5 3 3,426 $800,000 $233 16 days
913 Inlet Circle 3 3.5 3,651 $3,295,000 $902 17 days
9040 Falcon Court 3 3.5 3,941 $1,900,000 $482 18 days
104 Alba Street E 3 2 1,810 $875,000 $483 20 days
Average: 3.4 2.9 2,933 $1,286,737 $454 117 days
Viewing 1 - 20 of 116
Viewing 1 - 20 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Wild Pine Way 3 3 2,441 $799,900 $327 4 days
214 Park Boulevard S 3 2.5 2,325 $1,850,000 $795 4 days
167 Tampa Avenue E Unit 912 2 2 2,165 $889,000 $410 19 days
20723 Granlago Dr 4 2 2,251 $750,000 $333 4 days
12695 Wellen Golf Street 3 3 2,799 $988,922 $353 20 days
2706 Hermitage Boulevard 4 3 3,234 $999,900 $309 8 days
12745 Morning Mist Place 3 2.5 2,596 $766,900 $295 18 days
12929 Pinnacle Lane 5 4 3,204 $989,900 $308 5 days
492 Pine Lily Way 4 3 2,912 $799,900 $274 6 days
13286 Rinella Street 3 3 2,489 $850,000 $341 13 days
436 Alligator Drive 3 3 2,100 $1,075,000 $511 64 days
13237 Campanile Court 3 2 2,320 $764,900 $329 62 days
17510 Jadestone Court 3 2 2,078 $764,000 $367 80 days
11610 Gleaming Terrace 3 3 2,880 $1,029,990 $357 100 days
536 Riviera Street 3 3 2,113 $999,000 $472 32 days
12496 Meribel Street 4 3.5 2,762 $898,990 $325 73 days
167 Tampa Avenue E Unit 815 2 2 2,165 $874,900 $404 119 days
4427 Via Del Villetti Drive 4 3 2,674 $750,000 $280 120 days
12662 Harney Street 3 3 2,700 $1,143,000 $423 104 days
400 S Havana Rd N/A N/A N/A $5,850,000 Unknown 65 days
Average: 3.4 2.8 3,961 $1,825,050 $404 127 days
Viewing 1 - 20 of 38
Viewing 1 - 20 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17585 Sandpearl Road 3 3 2,799 $875,596 $754,071 $269 55 days 9/26/24
19697 Petrino Street 3 3 2,516 $825,000 $790,000 $313 50 days 9/25/24
4411 Via Del Villetti Drive 4 3.5 2,912 $809,000 $809,000 $277 5 days 9/23/24
11614 Gleaming Terrace 3 3 2,562 $999,990 $965,000 $376 100 days 9/23/24
17570 Glistening Court 4 5 3,211 $1,145,552 $1,145,552 $356 0 days 9/20/24
19887 Cobblestone Circle 3 3 2,611 $850,000 $866,000 $331 2 days 9/20/24
157 Tampa Avenue E Unit 706 2 2 1,705 $775,000 $735,000 $431 155 days 9/20/24
17585 Glistening Court 3 4 2,639 $904,674 $904,674 $342 0 days 9/17/24
433 Alhambra Road 3 3.5 2,750 $2,375,000 $2,275,000 $827 29 days 9/16/24
11530 Blissby Street 3 2.5 3,004 $1,298,695 $1,298,695 $432 0 days 9/13/24
398 Autumn Chase Drive 4 4.5 3,272 $924,000 $875,000 $267 74 days 9/13/24
569 Marsh Creek Road 3 2 2,373 $824,900 $824,900 $347 5 days 9/9/24
837 Wood Sorrel Lane 3 2 2,468 $750,000 $740,000 $299 9 days 9/5/24
1245 Waterside Lane 4 3 2,451 $769,900 $725,000 $295 111 days 9/5/24
509 Granada Avenue 5 4 3,303 $2,695,000 $2,600,000 $787 24 days 9/3/24
10933 Bullrush Drive 3 3 2,914 $1,150,000 $1,150,000 $394 0 days 8/30/24
25046 Spartina Drive 4 3 2,252 $824,900 $824,900 $366 6 days 8/30/24
13579 Vancanza Drive 4 2 2,251 $815,000 $805,000 $357 54 days 8/30/24
12913 Morning Mist Place 4 3.5 2,808 $949,900 $750,000 $267 385 days 8/30/24
630 Cadiz Road 3 2 1,565 $799,000 $749,000 $478 40 days 8/29/24
Average: 3.4 2.8 2,537 $1,026,556 $983,536 $400 41 days
Viewing 1 - 20 of 159
Viewing 1 - 20 of 159