South Gulf Cove Exclusive Market Report

or Create your own market report

South Gulf Cove Exclusive Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14358 Mcfarland Avenue 4 2.5 1,903 $379,900 $199 1 day
13830 Begonia Circle 3 2 2,081 $799,900 $384 1 day
15584 Lakeland Circle 3 2.5 2,126 $719,000 $338 2 days
8394 Nolan Street 3 2 2,035 $385,000 $189 2 days
15378 Taurus Circle 3 3 2,258 $939,900 $416 2 days
14186 Edsel Drive 3 4 3,339 $1,499,900 $449 3 days
8374 Agate Street 3 2 1,812 $644,000 $355 3 days
15507 Aqua Circle 3 2 2,259 $499,000 $220 6 days
8175 Dittmar Street 3 2.5 2,004 $835,000 $416 7 days
14219 Wenzel Avenue 3 2 2,270 $900,000 $396 8 days
8347 Ada Street 4 2 2,169 $366,800 $169 10 days
15715 Viscount Circle 3 2 1,943 $495,000 $254 10 days
13342 Commonwealth Avenue 3 2 2,112 $787,000 $372 10 days
13401 Galveston Avenue 4 2.5 2,960 $585,000 $197 13 days
14516 San Domingo Boulevard 3 2 1,798 $419,900 $233 13 days
8551 Agate Street 6 N/A 2,626 $595,000 $226 14 days
10133 Audrey Street 4 2 2,330 $379,500 $162 19 days
15320 Hennipen Circle 3 2 2,119 $949,900 $448 20 days
15608 Lakeland Cir 3 2 2,204 $939,000 $426 20 days
8853 St Paul Drive N/A N/A N/A $169,000 Unknown 21 days
Average: 3.4 2.3 2,104 $530,769 $297 183 days
Viewing 1 - 20 of 276
Viewing 1 - 20 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8104 Bosco Road 4 2 2,102 $549,900 $261 15 days
9235 Canna Street 3 3 2,676 $450,000 $168 27 days
8287 Welsford Road 3 2 1,623 $435,000 $268 13 days
8325 Dafoe Street 3 3 2,192 $899,900 $410 25 days
14150 South Bend Avenue 4 3 2,265 $398,500 $175 87 days
9267 Waldrep Street 4 2 1,755 $329,150 $187 93 days
14103 Appleton Boulevard 5 2.5 3,112 $290,000 $93 127 days
13408 Gainesville Avenue 3 3 2,650 $489,999 $184 149 days
10117 Audrey Street 4 3 2,265 $394,400 $174 155 days
14142 Chambersburg Avenue 4 2 2,169 $398,150 $183 39 days
14455 Lillian Circle 3 2 1,670 $343,400 $205 168 days
9285 Nastrand Circle 3 2 1,670 $332,900 $199 186 days
13236 Pace Circle 4 3 2,265 $476,350 $210 104 days
13372 Rayburn Ln 4 2 2,018 $499,900 $247 173 days
15392 Taurus Circle 3 2 2,000 $650,000 $325 183 days
9420 President Circle 3 2 1,484 $410,000 $276 222 days
10070 Greetings Street 4 2 2,169 $364,150 $167 240 days
8231 Deland Street 3 3 2,650 $469,999 $177 162 days
10456 St Paul Drive 3 2 1,693 $619,000 $365 286 days
15291 Appleton Boulevard 3 2.5 2,216 $725,000 $327 405 days
Average: 3.5 2.4 2,138 $472,195 $227 162 days
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9190 Melody Circle N/A N/A N/A $160,000 $130,000 Unknown 15 days 10/2/24
8074 Tracy Circle N/A N/A N/A $207,000 $188,000 Unknown 772 days 10/1/24
15432 Lakeland Circle 3 2 1,575 $430,000 $420,000 $266 65 days 9/27/24
14017 Clarissa Lane 4 2 2,330 $377,500 $377,500 $162 204 days 9/24/24
15372 Taurus Circle 3 3 2,450 $839,900 $805,000 $328 27 days 9/23/24
14187 Fruitport Circle 3 3 2,192 $769,900 $765,000 $348 16 days 9/20/24
10077 Audrey Street 4 2 2,330 $372,100 $372,100 $159 543 days 9/19/24
14335 Amestoy Avenue 4 2 2,238 $479,000 $485,000 $216 70 days 9/18/24
14085 Union Hall Avenue 4 3 2,265 $398,600 $398,600 $175 455 days 9/17/24
10279 Redondo Street 4 3 2,117 $457,500 $457,500 $216 0 days 9/12/24
15373 Alsask Circle 4 3 2,466 $365,000 $355,000 $143 104 days 9/12/24
9487 Athel Drive 4 3 2,385 $695,000 $680,000 $285 145 days 9/10/24
15312 Aldama Circle 4 3 2,274 $774,900 $774,900 $340 6 days 9/4/24
13726 Begonia Circle 3 2 1,899 $719,000 $705,000 $371 267 days 9/4/24
14473 Fort Myers Avenue 4 2 2,339 $525,000 $510,000 $218 73 days 9/2/24
8273 Antwerp Circle 3 2.5 2,402 $560,000 $515,000 $214 175 days 9/2/24
15474 Aqua Circle 3 3 2,336 $1,099,000 $1,000,000 $428 56 days 8/30/24
8124 Tecumseh Circle N/A N/A N/A $174,900 $170,000 Unknown 7 days 8/29/24
14203 Ostrom Avenue 3 2 1,500 $287,150 $348,000 $232 0 days 8/29/24
10577 St Paul Drive 5 3 2,874 $1,190,000 $1,190,000 $414 291 days 8/28/24
Average: 3.4 2.3 2,100 $557,546 $538,354 $287 141 days
Viewing 1 - 20 of 149
Viewing 1 - 20 of 149