Nokomis Exclusive Market Report

or Create your own market report

Nokomis Exclusive Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 Ariano Avenue 3 2.5 2,064 $989,000 $479 0 days
163 Explorer Drive Unit 103 2 2 1,244 $359,900 $289 0 days
219 Ravenna Street N 3 2 1,912 $769,000 $402 0 days
311 Camelot Drive 2 2 1,200 $250,000 $208 0 days
341 Villoresi Boulevard 3 2.5 2,221 $683,000 $307 0 days
443 Bellini Circle 3 3 2,574 $650,000 $252 0 days
657 Allora Avenue 4 2.5 2,972 $715,006 $240 0 days
605 Nasturtium Court 3 2 1,667 $559,000 $335 0 days
637 Allora Avenue 4 3.5 2,513 $665,800 $264 0 days
325 Osprey Point Drive 3 4.5 3,905 $1,750,000 $448 0 days
2320 Harrier Way 2 2 1,917 $645,000 $336 1 day
3300 Rustic Road 3 3.5 2,864 $990,000 $345 2 days
5725 Haven Terrace 3 1.5 1,373 $419,000 $305 2 days
5100 Jessie Harbor Drive Unit 704 2 2 2,143 $715,000 $333 3 days
262 Sun Air Circle 2 2 1,007 $249,900 $248 3 days
593 Maraviya Boulevard 3 3 3,106 $1,400,000 $450 4 days
237 Bainbridge Drive N/A N/A N/A $100,000 Unknown 4 days
651 Oriskany Court 3 2.5 2,826 $1,295,000 $458 4 days
169 Holly Bank Avenue 3 2.5 1,715 $461,040 $268 4 days
570 Blackburn Point Road Unit LNG33 N/A N/A N/A $35,000 Unknown 4 days
Average: 2.9 2.4 2,194 $1,011,277 $469 104 days
Viewing 1 - 20 of 433
Viewing 1 - 20 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Carriage House Lane Unit 201 3 2 1,782 $749,900 $420 0 days
101 Bayshore Road Unit 2 2 2 1,475 $950,000 $644 10 days
1803 Curry Avenue Unit 64 2 2 1,072 $349,999 $326 6 days
217 Taranto Rd 3 2 1,614 $540,000 $334 2 days
522 Habitat Boulevard 4 3 2,321 $875,000 $376 10 days
1800 Mission Valley Boulevard 2 2.5 1,922 $629,000 $327 4 days
1717 Lugano Circle 4 3.5 3,759 $1,119,929 $297 20 days
2292 Harrier Way 3 2 1,649 $489,000 $296 0 days
161 Palazzo Court 3 2 2,045 $630,000 $308 18 days
6236 Fish Eagle Court 2 2 1,405 $568,060 $404 12 days
6233 Fish Eagle Court 2 2 1,405 $558,660 $397 9 days
1264 Thornapple Drive 3 2 2,260 $687,000 $303 10 days
291 Hidden Bay Drive Unit 201 2 2 1,599 $494,900 $309 8 days
510 Meadow Sweet Circle 3 2 1,788 $599,000 $335 20 days
6237 Winding Pine Drive 5 3 2,663 $925,000 $347 20 days
264 Corsano Drive 3 2 1,997 $719,900 $360 29 days
5662 Equator Court 4 3.5 2,881 $633,940 $220 8 days
385 N Point Road Unit 902 3 3.5 3,738 $2,145,000 $573 9 days
125 Holly Bank Avenue 3 2 1,269 $382,765 $301 32 days
1530 Mackintosh Boulevard 3 3 2,100 $699,000 $332 9 days
Average: 3.0 2.6 2,132 $844,085 $371 85 days
Viewing 1 - 20 of 129
Viewing 1 - 20 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1993 White Feather Lane 3 2 2,361 $695,000 $670,000 $283 125 days 12/4/23
458 N Shore Drive N/A N/A N/A $599,000 $525,000 Unknown 150 days 12/4/23
529 Meadow Sweet Circle 3 2 1,789 $599,900 $600,000 $335 5 days 12/1/23
2051 Tocobaga Lane 3 2.5 3,283 $810,000 $795,000 $242 48 days 12/1/23
14505 Eagle Branch Drive 3 2 2,081 $799,000 $760,000 $365 73 days 12/1/23
123 Camelot Drive 2 2 1,200 $250,000 $222,750 $185 99 days 12/1/23
133 W Bay Street N/A N/A N/A $2,579,000 $2,200,000 Unknown 225 days 12/1/23
133 W Bay Street 1 N/A 3,168 $2,579,000 $2,200,000 $694 257 days 12/1/23
133 W Bay Street 4 4 3,168 $2,579,000 $2,200,000 $694 269 days 12/1/23
212 Potenza Loop 3 2 1,764 $603,171 $603,171 $341 0 days 11/30/23
2007 Cordes Street 3 2 2,004 $579,000 $554,000 $276 16 days 11/30/23
1513 Morgan Street 2 1 1,169 $299,900 $280,000 $239 84 days 11/30/23
113 Villoresi Boulevard 2 2 1,816 $504,999 $500,000 $275 102 days 11/30/23
280 Maraviya Boulevard 3 3 3,724 $1,675,000 $1,600,000 $429 169 days 11/30/23
402 Macewen Drive 3 3.5 3,565 $1,325,000 $1,200,000 $336 262 days 11/30/23
696 Maraviya Boulevard 2 2 1,614 $450,000 $450,000 $278 0 days 11/29/23
2319 Falcon Trace Lane 3 2 1,635 $470,000 $440,000 $269 21 days 11/29/23
2007 Tocobaga Lane 3 3 2,628 $685,000 $590,000 $224 37 days 11/29/23
105 Clipper Way Unit 105 2 2 1,116 $419,000 $400,000 $358 62 days 11/28/23
257 Vinadio Boulevard 2 2.5 2,000 $599,999 $585,000 $292 55 days 11/28/23
Average: 2.9 2.4 2,056 $751,723 $716,710 $332 15 days
Viewing 1 - 20 of 581
Viewing 1 - 20 of 581