Heron Creek Exclusive Market Report

or Create your own market report

Heron Creek Exclusive Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1366 Creek Nine Drive 3 3.5 2,569 $825,000 $321 4 days
4523 Blue Heron Circle 3 2 1,819 $465,000 $255 26 days
5181 Laurel Oak Court 3 2 1,809 $512,900 $283 27 days
1221 Creek Nine Drive 4 3 2,711 $797,000 $293 29 days
1062 Eagles Flight Way 3 3 2,608 $765,000 $293 31 days
5504 Club View Lane 3 2.5 2,218 $575,000 $259 34 days
5282 Pine Shadow Lane 3 3 2,417 $549,900 $227 45 days
1113 Eagles Flight Way 4 4 3,696 $949,900 $257 51 days
2889 Egret Court 4 2 2,450 $669,400 $273 51 days
5003 White Ibis Drive 4 3 2,797 $787,000 $281 53 days
5184 White Ibis Drive 3 3 2,638 $748,000 $283 64 days
4020 Blue Heron Circle 2 2 1,819 $569,000 $312 73 days
1051 Creek Nine Drive 3 2.5 2,574 $799,000 $310 75 days
1301 Night Wind Terrace 4 3 2,711 $759,000 $279 82 days
4622 Whispering Oaks 2 2 1,341 $325,000 $242 85 days
4992 White Ibis Drive 4 3 2,562 $649,900 $253 95 days
4841 Whispering Oaks Drive 2 2 1,341 $309,900 $231 103 days
5221 Laurel Oak Court 3 2.5 2,186 $565,000 $258 125 days
5364 Royal Poinciana Way 4 3 2,975 $775,000 $260 163 days
3873 Wild Orchid Court 3 2 1,915 $475,900 $248 191 days
Average: 3.2 2.6 2,361 $648,963 $272 90 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1655 Creek Nine Drive 3 3 2,771 $599,000 $216 186 days
Average: 3.0 3.0 2,771 $599,000 $216 186 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1311 Creek Nine Drive 3 2 2,357 $650,000 $628,000 $266 111 days 11/17/23
1373 Eagles Flight Way 4 3 2,925 $775,000 $761,000 $260 148 days 9/13/23
4469 Whispering Oaks Dr. 2 2 1,726 $369,000 $355,000 $205 23 days 9/5/23
5725 White Jasmine Way 3 2 1,904 $615,000 $605,000 $317 3 days 8/30/23
4532 Whispering Oaks Drive 2 2 1,666 $368,500 $360,000 $216 0 days 8/29/23
5510 Club View Lane 3 2 1,809 $482,500 $450,000 $248 71 days 8/15/23
5306 White Ibis Drive 2 2 1,902 $424,900 $424,900 $223 0 days 6/7/23
Average: 2.7 2.1 2,041 $526,414 $511,985 $248 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7